TRAINING SCHEDULE
ENROL IN TRAINING: Click here!
General Training
Course Name | Presentation type | Duration | July | August 2025 |
---|---|---|---|---|
Root Cause Analysis Techniques | Interactive Webinar | 1 day | - | - |
Process Improvement Training Program
Course Name | Presentation type | Duration | July 2025 | August 2025 |
---|---|---|---|---|
Introduction to Six Sigma | Interactive Webinar | 1 day | COMING SOON! | COMING SOON! |
Intermediate Six Sigma and Lean Concepts | Interactive Webinar | 3 days | COMING SOON! | COMING SOON! |
Advanced Six Sigma Tools and Applications | Interactive Webinar | 5 days | COMING SOON! | COMING SOON! |
ISO 9001:2015 – Quality Management
Course Name | Presentation type | Duration | July 2025 | August 2025 |
---|---|---|---|---|
Introduction to Quality Concepts and Principles | Interactive Webinar | 3 days | - | - |
ISO 9001:2015 Internal and Supplier Auditor | Interactive Webinar | 2 days | - | - |
Developing and Implementing a QMS | Interactive Webinar | 5 days | - | 18-22 August |
ISO 9001:2015 Lead Auditor (SAATCA Registered) | Interactive Webinar | 5 days | 21-25 July | - |
Introduction and Overview ENQUIRE NOW | Self-Study Online | 5 hours 40 mins | - | - |
An Audit Approach ENQUIRE NOW | Self-Study Online | 13 hours | - | - |
ISO 13485:2016 – Medical Devices – Quality Management
Course Name | Presentation type | Duration | July 2025 | August 2025 |
---|---|---|---|---|
Introduction & Implementation of Medical Devices | Interactive Webinar | 3 days | - | - |
ISO 14001:2015 – Environmental Management
Course Name | Presentation type | Duration | July 2025 | August 2025 |
---|---|---|---|---|
Introduction to ISO 14001 and Implementation | Interactive Webinar | 3 days | 14-16 July | - |
ISO 14001:2015 Internal and Supplier Auditor | Interactive Webinar | 2 days | - | - |
ISO 14001:2015 Lead Auditor | Interactive Webinar | 5 days | - | - |
Introduction and Overview ENQUIRE NOW | Self-Study Online | 3 hours | - | - |
An Audit Approach ENQUIRE NOW | Self-Study Online | 5 hours 30 mins | - | - |
IATF 16949 – Automotive Quality Management
Course Name | Presentation type | Duration | |
---|---|---|---|
Understanding the Requirements of IATF 16949 | Interactive Webinar | - | Enquire for In-house Training |
IATF 16949 Awareness Level 2 | Interactive Webinar | - | Enquire for In-house Training |
Failure Mode Effect Analysis (FMEA) | Interactive Webinar | - | Enquire for In-house Training |
Measurement Systems Analysis (MSA) | Interactive Webinar | - | Enquire for In-house Training |
Statistical Process Control (SPC) | Interactive Webinar | - | Enquire for In-house Training |
APQP, PPAP and 8D | Interactive Webinar | - | Enquire for In-house Training |
ISO 22000:2018 – Food Safety Management
Course Name | Presentation type | Duration | July 2025 | August 2025 |
---|---|---|---|---|
Food Safety Culture | Interactive Webinar | 1 day | - | - |
Food Labelling Requirements based on R146 & R3337 | Interactive Webinar | 1 day | - | - |
BRCGS Food Safety Issue 9 Implementation | Interactive Webinar | 1 day | - | - |
Introduction to FSMS and FSSC V6) | Interactive Webinar | 4 days | 21-24 July | - |
ISO 22000:2018 Internal and Supplier Auditor | Interactive Webinar | 2 days | - | - |
Advanced ISO 22000 for Auditors (Pre-Requisite for Lead Auditor) | Interactive Webinar | 5 days | - | 11-15 August |
Food Safety Auditor/Lead Auditor Refresher Course | Interactive Webinar | 1 day | - | - |
Food Safety Lead Auditor (Registered) | Interactive Webinar | 5 days | - | 11-15 August |
ISO 31000:2018 – Risk Management
Course Name | Presentation type | Duration | July 2025 | August 2025 |
---|---|---|---|---|
Introduction to Enterprise Risk Management | Interactive Webinar | 3 days | - | 5-7 August |
ISO 39001:2013 – Road Traffic Safety Management
Course Name | Presentation type | Duration | July 2025 | August 2025 |
---|---|---|---|---|
ISO 39001 Introduction, Implementation and Internal and Supplier Auditor | Interactive Webinar | 5 days | COMING SOON! | COMING SOON! |
ISO 45001:2018 – Occupational Health and Safety Management
Course Name | Presentation Type | Duration | July 2025 | August 2025 |
---|---|---|---|---|
Introduction to ISO 45001 and Implementation | Interactive Webinar | 3 days | 28-30 July | - |
ISO 45001 Internal and Supplier Auditor | Interactive Webinar | 2 days | - | - |
ISO 45001:2018 Lead Auditor | Interactive Webinar | 5 days | - | - |
We also create tailor made solutions for our clients.
BOOK YOUR COURSE
To book a course with Risk Group, fill-out this Enquiry Form.
For any additional information, contact us on enquiries@riskgroup.ltd